<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://redtambourine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redtambourine.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 11:11:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My Story by Leonie Creary</title>
		<link>http://redtambourine.com/my-story/comment-page-1/#comment-31150</link>
		<dc:creator>Leonie Creary</dc:creator>
		<pubDate>Fri, 11 May 2012 11:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.wordpress.com/?page_id=104#comment-31150</guid>
		<description>I am truly out of my range here.My girlfriend has given me a book to read about the Gypsies because I was adopted,only found out when I was 40 now 57 that when I found my broth mother she had said my grand parents where both full blood Gypsies,she has passed away and so has my adopted parents.I am very dark skinned and one day my Dr said where did you get that skin colour ,I said who knows so he sat myself down and he started to look up ,first she said they came from Prague!So I am living with out knowing my true father and nothing about my blood family for all have amassed away so I am now going to try your DnA testing .Thanks Leonie</description>
		<content:encoded><![CDATA[<p>I am truly out of my range here.My girlfriend has given me a book to read about the Gypsies because I was adopted,only found out when I was 40 now 57 that when I found my broth mother she had said my grand parents where both full blood Gypsies,she has passed away and so has my adopted parents.I am very dark skinned and one day my Dr said where did you get that skin colour ,I said who knows so he sat myself down and he started to look up ,first she said they came from Prague!So I am living with out knowing my true father and nothing about my blood family for all have amassed away so I am now going to try your DnA testing .Thanks Leonie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Origins of the Name Jagusch by jagusch</title>
		<link>http://redtambourine.com/2011/02/16/the-origins-of-the-name-jagusch/comment-page-1/#comment-30965</link>
		<dc:creator>jagusch</dc:creator>
		<pubDate>Tue, 08 May 2012 19:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.com/?p=1553#comment-30965</guid>
		<description>I am writing in regards to the surname above. my family came from pomeania. old surname of Lowin Levin non jewish. there was a Lowin married to a carl Jagusch in pomerania. any infromation helpful regards; ANN</description>
		<content:encoded><![CDATA[<p>I am writing in regards to the surname above. my family came from pomeania. old surname of Lowin Levin non jewish. there was a Lowin married to a carl Jagusch in pomerania. any infromation helpful regards; ANN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Thoughts About U3b from the Romany DNA Project by Linda Boswell</title>
		<link>http://redtambourine.com/2011/11/22/some-thoughts-about-u3b-from-the-romany-dna-project/comment-page-1/#comment-22025</link>
		<dc:creator>Linda Boswell</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.com/?p=1895#comment-22025</guid>
		<description>Hi All

My paternal line is H1a Mt line U3b. Which you all know are Romany haplo groups. 

Having received my DNA results from 23&amp; me I sent my raw data to Dr Mcdonald for him to analys. He confirmed that I have Asian genomes and that I have South Asian on my X chr. My sister tested with 23&amp;me she also has South Asian on the Xchr in the same place where mine is.

 I wanted to know which grandmother this Asian was coming from paternal or maternal. so I decided to ask my maternal aunty to have her DNA tested with 23&amp;me. She consented to have a test.  When she received her DNA, I sent her raw data to Dr Mcdonald.  I received her results a day later and  she  also shows on the Ancestry Painting on the Xchr South Asian in the same place has my sister and myself. I sent my aunty&#039;s raw data to Harappa Ancestry Project here are her result. 

South Asian 10%
Onge  3%
East Asian 1%
SW Asian 19%
European 64%
Siberian 1%
Papuan 1%
San/Pygmy 1%

What do you all think about it. What I advise U3b to do is to have a Autosomal test. I think there is more to U3b than what meets the eye.</description>
		<content:encoded><![CDATA[<p>Hi All</p>
<p>My paternal line is H1a Mt line U3b. Which you all know are Romany haplo groups. </p>
<p>Having received my DNA results from 23&amp; me I sent my raw data to Dr Mcdonald for him to analys. He confirmed that I have Asian genomes and that I have South Asian on my X chr. My sister tested with 23&amp;me she also has South Asian on the Xchr in the same place where mine is.</p>
<p> I wanted to know which grandmother this Asian was coming from paternal or maternal. so I decided to ask my maternal aunty to have her DNA tested with 23&amp;me. She consented to have a test.  When she received her DNA, I sent her raw data to Dr Mcdonald.  I received her results a day later and  she  also shows on the Ancestry Painting on the Xchr South Asian in the same place has my sister and myself. I sent my aunty&#8217;s raw data to Harappa Ancestry Project here are her result. </p>
<p>South Asian 10%<br />
Onge  3%<br />
East Asian 1%<br />
SW Asian 19%<br />
European 64%<br />
Siberian 1%<br />
Papuan 1%<br />
San/Pygmy 1%</p>
<p>What do you all think about it. What I advise U3b to do is to have a Autosomal test. I think there is more to U3b than what meets the eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who were the Bohemians? by Dianne</title>
		<link>http://redtambourine.com/2009/05/25/who-were-the-bohemians/comment-page-1/#comment-20985</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Sat, 12 Nov 2011 13:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.com/?p=343#comment-20985</guid>
		<description>I ran across your blog because I was trying to find out who the bohemians were...On ancestry.com I discovered that one of my ancestors back in the middle ages was bohemian...That&#039;s all it said...So it made me curious who these people were...This is so fascinating...</description>
		<content:encoded><![CDATA[<p>I ran across your blog because I was trying to find out who the bohemians were&#8230;On ancestry.com I discovered that one of my ancestors back in the middle ages was bohemian&#8230;That&#8217;s all it said&#8230;So it made me curious who these people were&#8230;This is so fascinating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Red Tambourine by Margo Darretta</title>
		<link>http://redtambourine.com/my-story-2/comment-page-1/#comment-20394</link>
		<dc:creator>Margo Darretta</dc:creator>
		<pubDate>Thu, 27 Oct 2011 06:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.wordpress.com/?page_id=15#comment-20394</guid>
		<description>Hi! I am so very much enjoying your blog! You may not remember me, but I worked for you for a few years in Greenwich, CT. Perhaps you will enjoy this little bit of genealogy... about four years ago, I finally found and met my birth parents (I was adopted at birth). Only looking for my mother for starters, I was delighted to find that she did eventually marry my birth father and went on to have two more children, my full sisters. Never having known where I came from or what my heritage truly was, this was an incredible event for me. Luckily, I was welcomed into their lives with open arms and have had a loving relationship with them as well as learning &quot;who&quot; I am. My father&#039;s family is from Germany and my mother&#039;s family were Welsh and Australian. My maternal grandfather, born in Australia, was a textile merchant and traveled all over the world in his career. Living on Long Island, he was away from the family often, so they moved to Hawaii when my mother was about 8 years old because that was a good &quot;jumping&quot; point for his travels. Though not Hawaiian by birth, my family practices many Hawaiian traditions now because of so many years spent there. They eventually returned to Centerport, NY where they now reside. My paternal grandfather was a sailor, also from Centerport, who went on to found one of the largest oil companies in New York state. Much to my surprise, I learned that Bette Davis was my cousin! Can you imagine? Remarkably, my parents would often sail into Greenwich from Long Island and frequent a lovely shop called Cadeaux... I wonder how many times I may have crossed their paths and not even known who they were! My heritage is still unfolding before my eyes... my birth mother was kind enough to put together an album of four generations of relatives who were actors, vaudeville  performers, business men and women, sailors, merchants and a judge. I visit that album on a regular basis, still shaking my head and marveling at who I am! It took me 48 years to find my family and finally it has come to a wonderful end. One interesting tidbit... before I found my family, in my research (mostly on the internet and libraries) I came across a photo that, at the time, I thought had possibilities of containing my family members, even though I didn&#039;t know for sure. But the one thing that made me hang on to that notion was the fact that in that photo was a child of about a year old that looked EXACTLY like me. It was haunting and I couldn&#039;t dismiss that this might be someone in my family. A few months later, when I found my family, I asked about the photo. My birth mother pulled out a photo album containing the SAME picture I saw on the internet.... the child that looked like me was my maternal grandfather. Can you imagine? Genetics are amazing. Kudos to your site and all my best to you!</description>
		<content:encoded><![CDATA[<p>Hi! I am so very much enjoying your blog! You may not remember me, but I worked for you for a few years in Greenwich, CT. Perhaps you will enjoy this little bit of genealogy&#8230; about four years ago, I finally found and met my birth parents (I was adopted at birth). Only looking for my mother for starters, I was delighted to find that she did eventually marry my birth father and went on to have two more children, my full sisters. Never having known where I came from or what my heritage truly was, this was an incredible event for me. Luckily, I was welcomed into their lives with open arms and have had a loving relationship with them as well as learning &#8220;who&#8221; I am. My father&#8217;s family is from Germany and my mother&#8217;s family were Welsh and Australian. My maternal grandfather, born in Australia, was a textile merchant and traveled all over the world in his career. Living on Long Island, he was away from the family often, so they moved to Hawaii when my mother was about 8 years old because that was a good &#8220;jumping&#8221; point for his travels. Though not Hawaiian by birth, my family practices many Hawaiian traditions now because of so many years spent there. They eventually returned to Centerport, NY where they now reside. My paternal grandfather was a sailor, also from Centerport, who went on to found one of the largest oil companies in New York state. Much to my surprise, I learned that Bette Davis was my cousin! Can you imagine? Remarkably, my parents would often sail into Greenwich from Long Island and frequent a lovely shop called Cadeaux&#8230; I wonder how many times I may have crossed their paths and not even known who they were! My heritage is still unfolding before my eyes&#8230; my birth mother was kind enough to put together an album of four generations of relatives who were actors, vaudeville  performers, business men and women, sailors, merchants and a judge. I visit that album on a regular basis, still shaking my head and marveling at who I am! It took me 48 years to find my family and finally it has come to a wonderful end. One interesting tidbit&#8230; before I found my family, in my research (mostly on the internet and libraries) I came across a photo that, at the time, I thought had possibilities of containing my family members, even though I didn&#8217;t know for sure. But the one thing that made me hang on to that notion was the fact that in that photo was a child of about a year old that looked EXACTLY like me. It was haunting and I couldn&#8217;t dismiss that this might be someone in my family. A few months later, when I found my family, I asked about the photo. My birth mother pulled out a photo album containing the SAME picture I saw on the internet&#8230;. the child that looked like me was my maternal grandfather. Can you imagine? Genetics are amazing. Kudos to your site and all my best to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Friendships by Owen</title>
		<link>http://redtambourine.com/2011/09/06/international-friendships/comment-page-1/#comment-19500</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 11 Oct 2011 08:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.com/?p=1833#comment-19500</guid>
		<description>Not just your interest in international friendships, more importantly your capacity to sustain them!</description>
		<content:encoded><![CDATA[<p>Not just your interest in international friendships, more importantly your capacity to sustain them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Red Tambourine by Luba Tabolova</title>
		<link>http://redtambourine.com/my-story-2/comment-page-1/#comment-17438</link>
		<dc:creator>Luba Tabolova</dc:creator>
		<pubDate>Thu, 08 Sep 2011 09:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.wordpress.com/?page_id=15#comment-17438</guid>
		<description>Just discovered your blog and I like it.
The main reason I am writing because your mentioned your mitochondrial haplogroup U3b1. I received a result from 23andme yesterday and my son has the same DNA as you. I was trying to find more information on this subgroup but not much. What surprised me, that a high percentage of gypsies have it. I am from North Ossetia, which neighboring Georgia. But I live in CA for sixteen years. I have no any knowledge about any gypsies in my family. What else do you know about this haplogroup? Who else can carry this U31b? Sorry, but I little bit confused. Thank you?</description>
		<content:encoded><![CDATA[<p>Just discovered your blog and I like it.<br />
The main reason I am writing because your mentioned your mitochondrial haplogroup U3b1. I received a result from 23andme yesterday and my son has the same DNA as you. I was trying to find more information on this subgroup but not much. What surprised me, that a high percentage of gypsies have it. I am from North Ossetia, which neighboring Georgia. But I live in CA for sixteen years. I have no any knowledge about any gypsies in my family. What else do you know about this haplogroup? Who else can carry this U31b? Sorry, but I little bit confused. Thank you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The U3b Haplogroup Mystery by Colin Clarke</title>
		<link>http://redtambourine.com/2010/03/16/the-u3b-haplogroup-mystery/comment-page-1/#comment-15279</link>
		<dc:creator>Colin Clarke</dc:creator>
		<pubDate>Thu, 07 Jul 2011 13:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.com/?p=1125#comment-15279</guid>
		<description>Hi:

I recently joined this rare breed of U3b types via an FTDNA test.  As far as I can see, given my total confusion about what all of this FGS result means, it confirms I am human, but not necessarily smart.  :-)

All I know is I have a paper trail maternal line back into c1800 in southern Germany.

I&#039;m looking around to see what I can do with the results.  It feels like I found some money, but all the shops are closed.

CC</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I recently joined this rare breed of U3b types via an FTDNA test.  As far as I can see, given my total confusion about what all of this FGS result means, it confirms I am human, but not necessarily smart.  <img src='http://redtambourine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>All I know is I have a paper trail maternal line back into c1800 in southern Germany.</p>
<p>I&#8217;m looking around to see what I can do with the results.  It feels like I found some money, but all the shops are closed.</p>
<p>CC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Red Tambourine by crystal baird</title>
		<link>http://redtambourine.com/my-story-2/comment-page-1/#comment-13723</link>
		<dc:creator>crystal baird</dc:creator>
		<pubDate>Thu, 26 May 2011 14:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.wordpress.com/?page_id=15#comment-13723</guid>
		<description>i was intrigued by your story. there are many things that stand out to me. my family is also from the blairsville area. at least my great great grandfather and his family were. many worked in the coke mines and lived in cokeville. but it also is shrouded in mystery and the trail stops there. i have no idea of where they come from and the family bible has a name scratched out of it. the name of a mother. i can&#039;t find my family in records of cokeville in either the indiana county side or westmoreland county side. my great great grandfather&#039;s name was james casper parker black and hes burried in blairsville. death was 1943. his wife was laura alice mikesell black. her step father was a mcadoo. and my trail has run cold. and there is nobody alive in my family to ask. there are stories told to me by my grandmother but i havnt found any info to confirm. at least 2 possible murders. have u run across these names in your research? id appreciate any thing u might have found.</description>
		<content:encoded><![CDATA[<p>i was intrigued by your story. there are many things that stand out to me. my family is also from the blairsville area. at least my great great grandfather and his family were. many worked in the coke mines and lived in cokeville. but it also is shrouded in mystery and the trail stops there. i have no idea of where they come from and the family bible has a name scratched out of it. the name of a mother. i can&#8217;t find my family in records of cokeville in either the indiana county side or westmoreland county side. my great great grandfather&#8217;s name was james casper parker black and hes burried in blairsville. death was 1943. his wife was laura alice mikesell black. her step father was a mcadoo. and my trail has run cold. and there is nobody alive in my family to ask. there are stories told to me by my grandmother but i havnt found any info to confirm. at least 2 possible murders. have u run across these names in your research? id appreciate any thing u might have found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 23andme results by Van</title>
		<link>http://redtambourine.com/2011/03/22/23andme-results/comment-page-1/#comment-12464</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Wed, 27 Apr 2011 10:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://redtambourine.com/?p=1571#comment-12464</guid>
		<description>Hey, I am one of Red Tamburine&#039;s genetic cousines. Actually she is my best match to date under 23andMe, despite she is not even listed among my possible relatives. Traits and health results are quite accurate in my case. I carry double copies of high stature and high IQ genes if breastfed and in fact I am the tallest in my lineage and the only one to hold a higher degree. Joking, of course --- but the high stature genes are thought to protect bones and indeed I have broken my legs twice in my life (forearm and ribs) and in both cases my bones broke in turn the metal objects they crashed onto! Eye colour is funny: they told 85% brown and 15% green and I have 50% brown and 50% blue/grey but WELL SEPARATED in both irides!!! For hair is more accurate: streighter than average as predicted. Me too have been diagnosed with sprinter muscles. Indeed, they told *African* performance despite I am globally less African than all my Mediterranean and Near Eastern matches. This is absolutely true: I have always been a good runner and my VO2 is 20% more than average, measured with an oxygen probe. Cholesterol is a puzzle, they said my HDL should be lower than average but in fact it is double  :-)  Unfortunately, they got it right with psoriasis --- damn, I have it! Coming to ancestry markers, this is accurate for my paternal lineage. Norman ancestry confirmed by Danish markers in my Y chromosome and because of a rare mutation that gives protection against AIDS (not so bad, hu?...) as well as from total lack of French and Northern Italian markers (my family is from Venice). But my mtDNA, although related to Red Tamburine&#039;s, is U3b with no overlapping matches. I still do not know if I come from Gypsies, or Sephardic Jewish, or a Black Sea slavegirl, or a Trojan refugee or a Crusader&#039;s wife or child... But I recommend 23andMe, it is fun and anyway useful to know your weak and strong points. For sure it makes you a bit richer  ;-)</description>
		<content:encoded><![CDATA[<p>Hey, I am one of Red Tamburine&#8217;s genetic cousines. Actually she is my best match to date under 23andMe, despite she is not even listed among my possible relatives. Traits and health results are quite accurate in my case. I carry double copies of high stature and high IQ genes if breastfed and in fact I am the tallest in my lineage and the only one to hold a higher degree. Joking, of course &#8212; but the high stature genes are thought to protect bones and indeed I have broken my legs twice in my life (forearm and ribs) and in both cases my bones broke in turn the metal objects they crashed onto! Eye colour is funny: they told 85% brown and 15% green and I have 50% brown and 50% blue/grey but WELL SEPARATED in both irides!!! For hair is more accurate: streighter than average as predicted. Me too have been diagnosed with sprinter muscles. Indeed, they told *African* performance despite I am globally less African than all my Mediterranean and Near Eastern matches. This is absolutely true: I have always been a good runner and my VO2 is 20% more than average, measured with an oxygen probe. Cholesterol is a puzzle, they said my HDL should be lower than average but in fact it is double  <img src='http://redtambourine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Unfortunately, they got it right with psoriasis &#8212; damn, I have it! Coming to ancestry markers, this is accurate for my paternal lineage. Norman ancestry confirmed by Danish markers in my Y chromosome and because of a rare mutation that gives protection against AIDS (not so bad, hu?&#8230;) as well as from total lack of French and Northern Italian markers (my family is from Venice). But my mtDNA, although related to Red Tamburine&#8217;s, is U3b with no overlapping matches. I still do not know if I come from Gypsies, or Sephardic Jewish, or a Black Sea slavegirl, or a Trojan refugee or a Crusader&#8217;s wife or child&#8230; But I recommend 23andMe, it is fun and anyway useful to know your weak and strong points. For sure it makes you a bit richer  <img src='http://redtambourine.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

